| FAssets | 
			 | 
			
				Portal
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Spider Mutants | 
			 | 
			
				Mint
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			10 | 
		
		
			 | 
			 | 
			
				Blockchain Diary (Paused in development due to the school year starting)
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
			| BlazeSwap | 
			      | 
			 Swap, Pool, Rewards, Test mint,
			statistics
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			    | 
		
		
			| Nexapia | 
			
				
					 
				
			 | 
			
				About,
				NFTs,
				Mint,
				Foton,
				Stake,
				DEX,
				Stats,
				Floor-Sweeper NFT staking,
				BlockSapiens
				Royalties
			 | 
			
			 | 
			
				Foton
			 | 
			 | 
			 | 
			 | 
			 | 
			
				 
			 | 
		
		
			| Flare | 
			 | 
			Developer Hub,
				fdc overview,
				API docs,
				Etherscan
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			  | 
		
		
			| Coinbase | 
			 | 
			
				Buy: FLR
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
		
			|  Floor Sweepers  | 
			      | 
			 
				Mint,
				SGB,
				FLR,
				Galactic Maid,
				NFT staking
			 | 
			
				
					 
				
			 | 
			
				Maid
			 | 
			
				
					 
				
			 | 
			
			 | 
			 | 
			 | 
			
				 
			 | 
		
		
		
		
			| SparkDex.ai | 
			     | 
			 
				Swap, 
				Perps, 
				Pool, 
				Farm, 
				Analytics 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
		
			| Kinetic Market | 
			      | 
			
				App,
				Docs,
				Stargate
			 | 
			 | 
			 | 
			 | 
			 | 
			
				
			 | 
			
				
			 | 
			
				
					 
				
			 | 
		
		
			| Azzerpardi's Pizza | 
			
				
					 
				
			 | 
			
				Welcome,
				Mint
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			
				 
			 | 
		
		
			| Freaks | 
			
				
					 
				
			 | 
			
				Mint,
				Traits,
				Customize,
				Statistics,
				Traits on xHaven
			 | 
			
				
					 
				
			 | 
			  | 
			
				
					 
				
			 | 
			 | 
			
				
			 | 
			 | 
			
				 
			 | 
		
		
			|  Bluebirdx  | 
			      | 
			 Rewards, Triforce, 
			Wrapped,
			Power On Series
			
			 | 
			      | 
			  BBX   | 
			 | 
			      | 
			 | 
			   | 
			    | 
		
		
			| Block Bonez | 
			      | 
			
				BNZ Coin,  Team,  Stats,  FAQ,  White Paper,  Contract,   Urn Boost,   Reveal,  
				 Rewards   | 
			      | 
			E,
				B
			 | 
			      | 
			 | 
			   | 
			 | 
			    | 
		
		
			| TheGrungies  | 
			
				 
			 | 
			
				FTSO Paris
			 | 
			
				
					 
				
			 | 
			
			 | 
			 | 
			
				
					 
				
			 | 
			
				
			 | 
			 | 
			
				
					 
				
			 | 
		
		
			| MetalHeads | 
			
				 
			 | 
			FTSO Paris
			 | 
			
				
				 
				
			 | 
			 | 
			 | 
			
				
					 
				
			 | 
			
				
			 | 
			 | 
			
				
					 
				
			 | 
		
		
			|  Astral Credits  | 
			      | 
			  White Paper,  Pixel Planet  
			 | 
			
				 
			 | 
			 XAC  | 
			 | 
			      | 
			   | 
			 | 
			    | 
		
		
			| Bonez Customize | 
			      | 
			Dressing Room,   Fusion Room,  Spreadsheet   | 
			      | 
			  | 
			      | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Block Bonez Traits | 
			 | 
			   xHaven ,  Store,  Crates,  Reveal,  Auction,  Swap  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Digital Dynamix | 
			      | 
			 
				dynmx,
				Top 50,
				BlazeSwap,
				Flare Drop schedule,
				Marketplace,
				Rewards
			 | 
			 | 
			 
				dynmx 
			 | 
			
				
					 
				
			 | 
			 | 
			   | 
			 | 
			    | 
		
		
			| Smuggler Chimps | 
			
				
					 
				
			 | 
			 
				Smuggler Chimps,
				Traits,
				Customize
			 | 
			
				
					 
				
			 | 
			 | 
			    | 
			  | 
			   | 
			 | 
			    | 
		
		
			| YORU | 
			
				 
			 | 
			
				YORU
				(Mint,
				Traits)
			 | 
			
				
					 
				
			 | 
			 | 
			
				
					 
				 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| AU | 
			
			 | 
			
				fassets,
				ftso,
				TVL metrics,
				Flare Metrics,
				Flare Builders
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			
				 
			 | 
		
		
			| FAssets | 
			 | 
			
				sgb
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			
				
					 
				
			 | 
		
		
			| Kraken | 
			 | 
			
				Exchange
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Flare.io | 
			 | 
			
				Docs
				(Getting Started,
				Python)
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			|  flaremetrics  | 
			      | 
			
				Flare,
				Songbird
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			  | 
		
		
			| Songbird | 
			
				 
			 | 
			
				Systems Explorer,
				Providers
			(Min Conditions) | 
			 | 
			 | 
			
			 | 
			
				
					 
				
			 | 
			 | 
			 | 
			 | 
		
		
			| Flare | 
			
				 
			 | 
			
				Systems Explorer,
				Providers
			(Min Conditions) | 
			 | 
			 | 
			
				
					 
				
			 | 
			
			 | 
			 | 
			 | 
			 | 
		
		
		
			 | 
			 | 
			Fear & Greed Index | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| FeatherSwap | 
			
				 
					  
				 
			 | 
			 
				Withdraw Only:
				Swap, 
				Liquidity, 
				Farms 
			 | 
			 | 
			  FTHR   | 
			 | 
			      | 
			 | 
			 | 
			 | 
		
		
			| F-Asset | 
			 | 
			fassets.au | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			
				SPY,
				DXY
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| xHaven | 
			      | 
			Rewards (Statistics, Staking, LP Staking, Rewards)  | 
			 | 
			 XVN  | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
		
			| Bare Bonez | 
			 | 
			BBZ | 
			 | 
			 | 
			      | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Bluebirdx | 
			  | 
			 Arbitrage  | 
			 | 
			 WBBX  | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			|  OracleSwap  | 
			      | 
			   C2FLR    | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			|  OracleSwap  | 
			      | 
			 Swap, Pool, Stake, NFT Staking, Farm, Analytics docs,   PRONFTMultiStaking ,  Vault  | 
			      | 
			  Oracle   | 
			 | 
			      | 
			   | 
			    | 
			    | 
		
		
			| Solidity | 
			 | 
			 Linkedin Learning, StateOfTheDapps, SolidityLang, remix,  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Flarescan | 
			      | 
			  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Raindex  | 
			      | 
			 rainlang  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Flarepedia | 
			      | 
			  | 
			 | 
			 | 
			 | 
			 | 
			   | 
			 | 
			    | 
		
		
		
			|  CoinTrader.Pro  | 
			      | 
			 BTC, ETH, XRP, FLR, SGB, SFIN  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Coinbase | 
			 | 
			 BTC, ETH, XRP, FLR  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| xHaven | 
			      | 
			 Explore, Stats  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Uppercent | 
			      | 
			 Mint, Apply, Courses, Upcoming  | 
			 | 
			 | 
			 | 
			 | 
			   | 
			 | 
			
				 
			 | 
		
		
			| Solidify | 
			      | 
			 Data Providers  | 
			 | 
			 | 
			 | 
			  | 
			  | 
			  | 
			  | 
		
		
			|  flare.network  | 
			      | 
			 ftso, Discourse, docs,  Staking,   Account, Voting, dev, Setup,  C2FLR api,   Data Providers,  Contract Addresses  | 
			 | 
			FLR | 
			 | 
			 | 
			 | 
			 | 
			    | 
		
		
			| The Phoenix Project | 
			      | 
			 Collector's Edition (FSCE-1, FSCE-2, FSCE-3), Splitter Birbs  | 
			  | 
			 sPHX  | 
			 | 
			      | 
			   | 
			   | 
			    | 
		
		
			|  Cooties  | 
			      | 
			  Lil Stakes,   V1,   V2,   Cootbrew   | 
			      | 
			 CootCoin  | 
			 | 
			  | 
			   | 
			 | 
			 | 
		
		
			| Chirp | 
			 | 
			 | 
			 | 
			 Chirp  | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			  CashBrew,   lil cooties (Mint & Staking),   Rankings   | 
			  | 
			CootCash | 
			      | 
			 | 
			 | 
			 | 
			 | 
		
		
			|  Ēnosys  | 
			      | 
			 Dex, Liquidity, Farms,  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| GeckoTerminal | 
			      | 
			Pools
				(flr, sgb)  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
		
			| Nishi | 
			 | 
			 | 
			 | 
			 NISHI  | 
			 | 
			      | 
			 | 
			 | 
			 | 
		
		
			| Poodle & Friends | 
			      | 
			 Staking, Neefty  | 
			      | 
			  Poodle   | 
			 | 
			 | 
			  | 
			 | 
			    | 
		
		
			| The SongBird Poodle | 
			 | 
			 Sparkles  | 
			 | 
			 | 
			 | 
			 | 
			  | 
			 | 
			 | 
		
		
			| Pixel Plants | 
			 | 
			 (FLR, SGB)  | 
			 | 
			SEED | 
			      | 
			      | 
			   | 
			 | 
			 | 
		
		
			| Dragons Lair | 
			 | 
			 Genesis, Roadmap, Precious Jewels, Link Tree  | 
			 | 
			 | 
			 | 
			 | 
			   | 
			 | 
			    | 
		
		
			|  Test Faucets  | 
			 
				 
			 | 
			 Towo Labs,   tEXFI ,  XDC Apothem,  faucet.flare.network   | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			  | 
		
		
		
			|  Pangolin  | 
			      | 
			 Swap, Pool & Farm, Stake, Airdrop, Bridge, Charts, App  | 
			 | 
			 PSB  | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
		
			 | 
			      | 
			 | 
			 | 
			 PHX  | 
			 | 
			 | 
			   | 
			  | 
			    | 
		
		
			| xToadz | 
			
			 | 
			  sToadz,   Lux Loft,    SGB City    | 
			 | 
			 sRibbits  | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| CYBRs | 
			      | 
			  Roadmap,   Votes   | 
			      | 
			  | 
			 | 
			 | 
			    | 
			 | 
			    | 
		
		
			| Flaremingos | 
			      | 
			 Governance  | 
			 | 
			 | 
			 | 
			 | 
			   | 
			 | 
			    | 
		
		
			| Flaremingo Frens | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Delegators | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| evmAllowance | 
			 | 
			 Revoke allowances  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Astral Credits on Github | 
			 | 
			Astral-Credits-Bot (Coin flip, Hello Mokuzai)  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
		
		
			| tipwithspark | 
			 | 
			  Activity   | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			    | 
		
		
			|  CoinGecko  | 
			      | 
			 Oracle, Prophet, XAC  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			  | 
		
		
			| GeckoTerminal | 
			      | 
			 Oracle, Prophet, XAC, COOT  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Bitrue | 
			      | 
			 BTC, XRP, FLR, SGB  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			|  Flare Community  | 
			      | 
			 Lucky Claw (   )
				(   )  | 
			 | 
			 FCC  | 
			 | 
			 | 
			   | 
			    | 
			    | 
		
		
			|  Sparkles  | 
			      | 
			 Explore, Stats  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			  | 
		
		
			|  Towo Labs  | 
			    | 
			 CFLR faucet, C2FLR  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			|  flareoracle  | 
			      | 
			 Delegate, Wrap, Metrics  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			  | 
		
		
		
			|  ftso.au  | 
			      | 
			 Wrap, Delegate, Rewards  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			  | 
		
		
			|  Best | 
			      | 
			 NFTs, Delegate, Sparkles  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			  | 
		
		
			|  flr finance  | 
			      | 
			 FLRX, FLRFarm, FLRLoans, Drops (Coston), Browse  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			  | 
		
		
			|  cointrader.pro  | 
			      | 
			 FLR, SGB  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			  | 
		
		
			| Sparktans | 
			      | 
			      Gecko,  Neefty,  Pangolin,   Sparkles,   $SPRK   | 
			 | 
			 | 
			 | 
			 | 
			   | 
			 | 
			    | 
		
		
			| flare.space | 
			      | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| ConnectEverything | 
			  | 
			Newsletter | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			  | 
		
		
			| CanaryXswap | 
			      | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
		
			| Bazooka Chicks | 
			      | 
			  Visualizer   | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Bitfinex | 
			      | 
			  | 
			 | 
			 | 
			 | 
			   | 
			   | 
			 | 
			    | 
		
		
			|  MetaMask  | 
			      | 
			  | 
			 | 
			 | 
			 | 
			  | 
			  | 
			  | 
			    | 
		
		
			|  Bifrost  | 
			      | 
			  | 
			 | 
			 | 
			 | 
			  | 
			  | 
			  | 
			    | 
		
		
			| OpenSea | 
			      | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Pinata | 
			      | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Hardhat  | 
			      | 
			Ethereum development environment for professionals  
				 Building Web3 Decentralized Apps in Ethereum   | 
			 | 
			 | 
			 | 
			  | 
			  | 
			  | 
			    | 
		
		
			| Ethers.js | 
			      | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Ankr | 
			      | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| TheGraph | 
			      | 
			3rd party provider GraphQL | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Infura | 
			      | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Pepe's | 
			 | 
			Staking | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| web3.university | 
			      | 
			alchemy | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
		
			| The Council Of AI | 
			 | 
			  Sparkles   | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			|   | 
			      | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| AvaScan | 
			 | 
			  AvaScan  &  Arkham   | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Flare Ninjas | 
			    | 
			Mint, Staking | 
			      | 
			Ninja | 
			      | 
			 | 
			   | 
			 | 
			    | 
		
		
			| Doodle Bunny | 
			      | 
			 NFT staking   | 
			      | 
			 | 
			      | 
			 | 
			   | 
			 | 
			 | 
		
		
			| Qwik | 
			 | 
			Qwik | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			|  pokernow.club  | 
			 | 
			 sng tournaments  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| ARKAM | 
			  | 
			 Intel  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Fat Cats | 
			      | 
			 Poker  | 
			      | 
			 | 
			 | 
			      | 
			   | 
			 | 
			 | 
		
		
			| flare.builders | 
			      | 
			 FTSO, NFT Rankings, Validator Tracker  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| CosmosHub | 
			 | 
			X | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Monitors | 
			 | 
			 FTSO  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| DefiLlama | 
			      | 
			  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 Master Ethereum  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Remix | 
			      | 
			Online IDE | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| People | 
			 | 
			 Flare Father, Indigo, Skully  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NFTClash | 
			      | 
			 docs, Sync, Duels  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
		
			| FLRBank | 
			 | 
			 Coston  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| xToadz | 
			 | 
			 artdept.fun  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			|  Kinetic.Market  | 
			      | 
			 Docs, App  | 
			  | 
			 | 
			   | 
			   | 
			 | 
			 | 
			    | 
		
		
			|   Stargate   | 
			      | 
			 Medium, Transfer bridge, Pool, Farm, Stake, Overview  | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Citizen Of Gokubi | 
			Rug | 
			 MINT, Swap, 5 Farms, 
				 
				2 Pools, NFT Pools, Neefy, Whitepaper, Sparkles, Hostinger  | 
			 | 
			  GKB   | 
			 | 
			 | 
			   | 
			 | 
			    | 
		
		
			| Mitch Ray TA | 
			 | 
			
				Discord
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
		
			| Philuminati | 
			
				
					 
				
			 | 
			
				Buy
			 | 
			 | 
			
				Phil
			 | 
			 | 
			 | 
			 | 
			
				
					 
				
			 | 
			
				 
			 | 
		
		
			| Marthy | 
			
				
					 
				
			 | 
			
				Mint
			 | 
			
				
					 
				
			 | 
			
				
					Marthy
				
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Bugo | 
			
				
					 
				
			 | 
			
				BlazeSwap
			 | 
			 | 
			
				
					Bugo
				
			 | 
			
				
					 
				
			 | 
			
			 | 
			
				
			 | 
			
				
					 
				
			 | 
			
				 
			 | 
		
		
			 | 
			 | 
			
				Cambrian
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
			| Sceptre | 
			
				
					 
				
			 | 
			
				Staking
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			
				
					 
				
			 |