Inventory / Bookmarks / Games / Reports
Token Rank Top   Price Offer The Gap Created Updated
5001 500 20 months Mint
3945 2354 47% XDC 500 500 4 months 3 months
 874 927 18% 2,800 1,200 27 4 months
4876 2602 52% 3,000 1,200 5 months
  12 3788 75% 3,100 1,800 4 months
1839 3434 68% 3,700 1,600 6 months
3526 4379 87% 3,780 1,000 4 months
 253 3471 69% 3,784 0 4 months
4299 2528 50% 3,784 1,500 5 months
1085 2843 56% 3,800 0 5 months
3833 829 16% 3,833 1,500 24 5 months
3926 1418 28% 3,833 1,500 5 months
1186 2979 59% 3,999 0 7 months
1550 2493 49% 4,000 0 5 months
3302 3394 67% 4,000 1,500 7 months
4871 2876 57% 4,217 0 8 months
 310 631 12% 4,874 0 28 4 months
2932 4429 88% 5,000 0 7 months
1287 634 12% 5,488 0 25 7 months
2626 1039 20% 5,669 0 6 months
4061 1701 34% 5,669 1,500 7 months
2881 2648 52% 5,900 1,500 7 months
3607 1081 21% 6,000 0 10 5 months
4375 687 13% 6,000 0 20 4 months
1169 3208 64% 6,500 0 7 months
2691 3440 68% 6,500 0 7 months
3212 4933 98% 6,500 0 7 months
3484 4151 83% 6,500 0 7 months
3696 4337 86% 6,500 0 7 months
3962 4709 94% 6,500 0 7 months
3995 2608 52% 6,500 0 7 months
4032 3349 66% 6,500 0 7 months
4284 3700 73% 6,500 0 7 months
4823 3092 61% 6,500 0 7 months
  77 2270 45% 7,100 0 6 months
 758 741 14% 7,100 0 15 6 months
1851 1424 28% 7,100 0 6 months
4542 731 14% 7,100 0 15 6 months
2100 3685 73% 7,400 0 7 months
 366 525 10% 7,674 0 22 7 months
1805 1025 20% 8,000 0 7 months
3627 3239 64% 8,200 0 7 months
4556 3094 61% 8,200 0 7 months
1655 765 15% 8,864 0 7 months
1978 4591 91% 8,888 0 6 months
2579 4656 93% 8,888 0 6 months
3153 4632 92% 8,888 0 7 months
3518 4728 94% 8,888 0 8 months
4002 4611 92% 8,888 0 6 months
4837 4788 95% 8,888 0 8 months
  72 1310 26% 9,000 0 7 months
3605 2024 40% 9,000 0 7 months
 868 4226 84% 9,200 0 5 months
2797 4324 86% 9,200 0 5 months
 586 3943 78% XDC 10,000 350 3 months
 869 1068 21% 10,000 1,200 6 months
1329 24 0.47% 10,000 1,700 489 7 months
4678 3648 72% 10,000 0 7 months
1832 1070 21% 10,500 0 7 months
4033 940 18% 10,900 0 5 months
4761 289 5% 10,978 0 6 months
1789 881 17% 11,300 0 5 months
1831 794 15% 11,500 0 5 months
2592 689 13% 11,999 0 8 months
 951 219 4% 12,000 0 7 months
2686 3946 78% 12,500 0 7 months
2582 4554 91% 12,589 0 7 months
4819 4569 91% 12,589 0 7 months
 369 666 13% 12,999 0 7 months
 728 459 9% 13,276 0 7 months
3888 516 10% 13,500 0 7 months
2172 4393 87% 13,589 0 7 months
 918 4430 88% 14,000 0 7 months
1792 2789 55% 14,000 0 7 months
3759 2439 48% 14,500 0 8 months
3930 286 5% 14,885 0 7 months
3939 1481 29% 15,000 0 7 months
4867 2198 43% 15,000 1,800 7 months
4155 4464 89% 15,300 1,300 8 months
2437 2946 58% 17,333 0 7 months
1997 193 3% 18,000 0 7 months
4335 2459 49% 18,000 0 7 months
1301 325 6% 20,000 0 7 months
1840 4534 90% 20,000 0 6 months
4049 701 14% 20,000 0 7 months
4621 2947 58% 20,000 0 7 months
4849 1627 32% 20,000 0 7 months
2847 1588 31% 24,589 0 7 months
4491 1410 28% 24,589 0 7 months
 560 103 2% 24,990 0 5 months
1030 824 16% 25,000 0 7 months
2896 863 17% 25,000 0 7 months
3959 4589 91% 25,000 0 7 months
4348 1188 23% 25,000 0 3 months
4724 1768 35% 25,000 0 3 months
 941 1577 31% 25,890 0 7 months
2525 2430 48% 30,000 0 7 months
3712 549 10% 30,000 2,500 7 months
4915 2933 58% 30,000 0 7 months
4991 2252 45% 30,000 0 7 months
3005 447 8% 35,000 0 7 months
 940 1017 20% 35,890 0 7 months
3022 1794 35% 42,069 0 7 months
4171 3064 61% 42,069 0 7 months
3726 410 8% 44,000 0 7 months
2014 658 13% 45,000 0 7 months
2388 171 3% 50,000 0 7 months
3951 573 11% 53,000 0 7 months
 705 2288 45% 65,000 0 7 months
4318 601 12% 70,000 0 7 months
 278 25 0.49% 72,677 0 7 months
2099 424 8% 75,000 0 7 months
 935 230 4% 88,888 0 7 months
1608 757 15% 95,000 0 7 months
3506 83 1% 99,899 0 7 months
1318 15 0.29% 100,000 3,000 7 months
3014 370 7% 100,000 0 7 months
2198 607 12% 112,200 0 5 months
2034 241 4% 125,000 0 7 months
 264 9 0.17% 150,000 3,000 7 months
4702 110 2% 150,000 0 7 months
3559 42 0.83% 158,958 3,000 5 months
3723 124 2% 222,222 0 7 months
2048 1434 28% 385,000 0 7 months
1830 4764 95% 500,000 0 3 months
2945 261 5% 1,000,000 0 7 months
4338 2838 56% 100,000,000 0 7 months
Rankable